Payment Gateway | Setup Fee | Subscription Fee | Transaction Fee | Features | Security |
---|---|---|---|---|---|
iPayOS | Free | Free - LKR 4,900 per Month | 2% – 3% | Payment gateway, Tokenization, payment portal, Multiple card types (Visa, MasterCard, Vishwa), Business applications, Website hosting, marketplace | TechCert certified |
PayHere | Free | Free - LKR 119,880 per year | 2.69% – 3.9% | Payment gateway, Tokenization, payment portal, Multiple card types (Visa, MasterCard, American Express, Discover, Diners Club, Genie, Frimi, eZcash, mCash, Sampath Vishwa), Business applications, Website hosting, marketplace | April 2022 data breach |
Sampath IPG | LKR 15,000 | LKR 75,000 per Year | 3% – 5% | Payment gateway, Tokenization, payment portal, Multiple card types (Visa, MasterCard, Vishwa) | Secured |
Seylan IPG | LKR 20,000 | LKR 30,000 per Year | 3% – 3.5% | Payment gateway, Tokenization, payment portal, Multiple card types (Visa, MasterCard, Vishwa) | Secured |
Commercial IPG | LKR 10,000 | LKR 48,000 per Year | 3% | Payment gateway, Tokenization, payment portal, Multiple card types (Visa, MasterCard, Vishwa) | Secured |
HNB IPG | LKR 20,000 | LKR 108,000 / Year | 4% | Payment gateway, Tokenization, payment portal, Multiple card types (Visa, MasterCard, Vishwa) | Secured |
Sri Lankan payment gateways comparison

10
Sep